Family Medicine
A league for top-rated Family Medicine specialists in USA
Total Doctors
68605
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
44751 | Peter G. Coggan Henry Ford Health System | 0 | 0 | 0 | ||
44752 | Dr. Dwight David E. Encinas Visiting Wound Specialists And Primary Care Pllc | 0 | 0 | 0 | ||
44753 | Dr. Indumathi Kuncharapu Harris Health | 0 | 0 | 0 | ||
44754 | Dr. Diana Casanova Medical Center Hospital | 0 | 0 | 0 | ||
44755 | Dr. Eric K Davis Madison Medical Center | 0 | 0 | 0 | ||
44756 | Dr. Melinda Marie Campopiano 5750 Centre Ave | 0 | 0 | 0 | ||
44757 | Dr. Akxay S Patel Witham Health Services | 0 | 0 | 0 | ||
44758 | Dr. Jonathan D Beck Danbury Hospital | 0 | 0 | 0 | ||
44759 | Dr. John Scott Earwood Wellstar Mcg Health, Affiliated With Med Col | 0 | 0 | 0 | ||
44760 | Dr. Tina Christine Kearney Nebraska Urban Indian Health Coalition, Inc. | 0 | 0 | 0 | ||
44761 | Dr. Corinne Vivian Basch Mad River Community Hospital | 0 | 0 | 0 | ||
44762 | Dr. Peter Thai Yang American Current Care Pa | 0 | 0 | 0 | ||
44763 | Dr. Mark Harris Haltrecht Doctors Medical Office Pllc | 0 | 0 | 0 | ||
44764 | Dr. Cory Nathan Costello Baylor Scott & White Medical Center - Centennial | 0 | 0 | 0 | ||
44765 | Dr. Christine L Green 2500 Hospital Dr | 0 | 0 | 0 | ||
44766 | Dr. Karen Fechter Leggett Sarasota Memorial Hospital | 0 | 0 | 0 | ||
44767 | Dr. Sarah Nicole Torres Sutter Bay Medical Foundation | 0 | 0 | 0 | ||
44768 | Dr. Graciela Lopez Santa Clara Valley Medical Center | 0 | 0 | 0 | ||
44769 | Dr. Jeffrey B Wetstone Kaiser Permanente Silver Spring Medical CENTER | 0 | 0 | 0 | ||
44770 | Dr. Monique Turner Robinson Metrohealth System | 0 | 0 | 0 | ||
44771 | Dr. Neelima R Marpu Comprehensive Primary Care And Associates Llc | 0 | 0 | 0 | ||
44772 | Dr. Barbara L Thompson University Of Texas Medical Branch Galveston | 0 | 0 | 0 | ||
44773 | Dr. Andrew Vuong O U Medical Center | 0 | 0 | 0 | ||
44774 | Dr. Douglas M Mcfarland Mt San Rafael Hospital | 0 | 0 | 0 | ||
44775 | Dr. Sandra Diane Maryman Kaiser Permanente Panolla Medicine CENTER | 0 | 0 | 0 |
