Family Medicine
A league for top-rated Family Medicine specialists in USA
Total Doctors
68605
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
44726 | Dr. Timothy James Muhonen Providence Medford Medical Center | 0 | 0 | 0 | ||
44727 | Dr. Jennifer L Kurka Copley Memorial Hospital | 0 | 0 | 0 | ||
44728 | Dr. Rosanna Wadie Iskander Rosanna Iskander Md Inc. | 0 | 0 | 0 | ||
44729 | Dr. Vicente Cardenas Presence Saints Mary And Elizabeth Medical Center | 0 | 0 | 0 | ||
44730 | Dr. Henry L Edmondson The Laird Clinic Of Family Medicine | 0 | 0 | 0 | ||
44731 | Dr. Jeffery Bossenberger Mclaren Flint | 0 | 0 | 0 | ||
44732 | Dr. Giang T Nguyen President And Fellows Of Harvard College | 0 | 0 | 0 | ||
44733 | Dr. Marianne Labarbera Richmond University Medical Center | 0 | 0 | 0 | ||
44734 | Dr. Timothy Leung John Muir Medical Center - Walnut Creek Campus | 0 | 0 | 0 | ||
44735 | Dr. Giri Babu Mannepuli Reading Hospital | 0 | 0 | 0 | ||
44736 | Dr. Jose Carlos Aguirre Kaiser Foundation Hospital - Vacaville | 0 | 0 | 0 | ||
44737 | Dr. Lisa Vargish County Of Monroe | 0 | 0 | 0 | ||
44738 | Dr. Rakesh Arora Privia Care Center Llc | 0 | 0 | 0 | ||
44739 | Dr. Nancy K. Palmer Permanente Medical Group Inc | 0 | 0 | 0 | ||
44740 | Dr. Roger S Quiring University Health CENTER | 0 | 0 | 0 | ||
44741 | Dr. Sheena Jose Boone Hospital Center | 0 | 0 | 0 | ||
44742 | Dr. Jan Diamond Lifelong Medical Care | 0 | 0 | 0 | ||
44743 | Dr. Augustus P Soriano 517 Center Avenue | 0 | 0 | 0 | ||
44744 | Dr. Hien Trinh Nguyen Kaiser Foundation Health Plan Of The Mid Atlantic States, Inc | 0 | 0 | 0 | ||
44745 | Dr. Mark J Harary St Charles Hospital | 0 | 0 | 0 | ||
44746 | Dr. Mark Peters Foster Memorialcare Saddleback Medical Center | 0 | 0 | 0 | ||
44747 | Dr. Alford A Smith Medical Consultants Of Florida Llc | 0 | 0 | 0 | ||
44748 | Dr. Phillip F Mac Kaiser Permanente Towson Medical CENTER | 0 | 0 | 0 | ||
44749 | Dr. Jacqueline Payne Cape Coral Hospital | 0 | 0 | 0 | ||
44750 | Dr. Brenda M. Andritsis Henry Ford Health System | 0 | 0 | 0 |
