Cardiology
A league for top-rated Cardiology specialists in USA
Total Doctors
16226
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
15601 | Dr. Brandon William Calenda Chilton Medical Center | 0 | 0 | 0 | ||
15602 | Dr. Thorsten Martin Leucker Johns Hopkins Hospital, The | 0 | 0 | 0 | ||
15603 | Dr. Anil Haresh Punjabi Maui Memorial Medical Center | 0 | 0 | 0 | ||
15604 | Dr. Vincenzo Amedeo Barbato Peconic Bay Medical Center | 0 | 0 | 0 | ||
15605 | Dr. Eli Meyer Friedman Cedars-Sinai Medical Center | 0 | 0 | 0 | ||
15606 | Dr. Erin Amanda Fender Christiana Hospital | 0 | 0 | 0 | ||
15607 | Dr. Heidi Nicewarner Overlake Hospital Medical Center | 0 | 0 | 0 | ||
15608 | Dr. Daniel Cheeran Ut Of Texas Southwestern University Hospital - William P. Clements Jr. | 0 | 0 | 0 | ||
15609 | Dr. Owais M Malick Advocate Good Samaritan Hospital | 0 | 0 | 0 | ||
15610 | Dr. Daniel Camilo Rodriguez Ns/Lij Hs Southside Hospital | 0 | 0 | 0 | ||
15611 | Dr. Bennett Cua Providence Mission Hospital | 0 | 0 | 0 | ||
15612 | Dr. Blake Evan Fleeman University Of Wi Hospitals & Clinics Authority | 0 | 0 | 0 | ||
15613 | Dr. Moulin Yogesh Chokshi Hartford Hospital | 0 | 0 | 0 | ||
15614 | Dr. John Noah Meriwether Parkwest Medical Center | 0 | 0 | 0 | ||
15615 | Dr. Farnaz Azarbal Kaiser Foundation Hospital-Santa Clara | 0 | 0 | 0 | ||
15616 | Dr. Daniel A Kim Johns Hopkins Howard County Medical Center | 0 | 0 | 0 | ||
15617 | Dr. Satinder Singh Banner-University Medical Center South Campus | 0 | 0 | 0 | ||
15618 | Dr. Sunjeet Singh Sidhu Medstar Union Memorial Hospital | 0 | 0 | 0 | ||
15619 | Dr. Gurpreet Singh Johal Valley Medical Center | 0 | 0 | 0 | ||
15620 | Dr. Elliott J Elias Baptist Hospital Of Miami | 0 | 0 | 0 | ||
15621 | Dr. Stephen Alexander George Regions Hospital | 0 | 0 | 0 | ||
15622 | Dr. Anita A. Kelkar Vh Provider Group Pa | 0 | 0 | 0 | ||
15623 | Dr. Matthew Raymond Summers Sentara Norfolk General Hospital | 0 | 0 | 0 | ||
15624 | Dr. Sunal S. Makadia Sinai Hospital Of Baltimore | 0 | 0 | 0 | ||
15625 | Dr. Pedro Manuel Calderon Artero Christus Mother Frances Hospital | 0 | 0 | 0 |
