Radiology
A league for top-rated Radiology specialists in USA
Total Doctors
30947
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
13826 | Dr. Franklin A Marden Advocate Christ Hospital & Medical Center | 0 | 0 | 0 | ||
13827 | Dr. Daniel L Stanton Avera Sacred Heart Hospital | 0 | 0 | 0 | ||
13828 | Dr. Susan P Weinstein Hospital Of Univ Of Pennsylvania | 0 | 0 | 0 | ||
13829 | Dr. Jason B Wiesner Sutter Roseville Medical Center | 0 | 0 | 0 | ||
13830 | Dr. Jason Scott Davis Adventhealth Tampa | 0 | 0 | 0 | ||
13831 | Dr. Melissa Lee Dymond Chandler Radiology Associates Llc | 0 | 0 | 0 | ||
13832 | Dr. Andrew J Ruppert North Memorial Health Hospital | 0 | 0 | 0 | ||
13833 | Dr. Ari David Mintz Advocate Trinity Hospital | 0 | 0 | 0 | ||
13834 | Dr. Catherine M Smith Novant Health Presbyterian Medical Center | 0 | 0 | 0 | ||
13835 | Dr. Joseph Lock Geisinger Wyoming Valley Medical Center | 0 | 0 | 0 | ||
13836 | Dr. Amy J. Johnson Northshore University Healthsystem - Evanston Hospital | 0 | 0 | 0 | ||
13837 | Dr. Bruce A Urban Inova Fairfax Hospital | 0 | 0 | 0 | ||
13838 | Dr. Michael T Selch 200 Medical Plz | 0 | 0 | 0 | ||
13839 | Dr. Timothy J Higgins Univ. Of Vermont - Fletcher Allen Health Care | 0 | 0 | 0 | ||
13840 | Dr. William N Holmes Childrens Hospital Of Orange County | 0 | 0 | 0 | ||
13841 | Dr. Lawrence H Goodman Baystate Medical Center | 0 | 0 | 0 | ||
13842 | Dr. Sheri Schweitzer Health Diagnostics Of California A Professional Corporation | 0 | 0 | 0 | ||
13843 | Dr. Gary Allen Mally Insight Hospital And Medical Center Chicago | 0 | 0 | 0 | ||
13844 | Dr. Beatrice L Madrazo Jackson Health System | 0 | 0 | 0 | ||
13845 | Dr. Tammy Helen Kreuzer Duke University Hospital | 0 | 0 | 0 | ||
13846 | Dr. Albert James Cook Eastern New Mexico Medical Center | 0 | 0 | 0 | ||
13847 | Dr. Kathleen Brown Ronald Reagan Ucla Medical Center | 0 | 0 | 0 | ||
13848 | Dr. Barry Franklin Newton Imaging P.A. | 0 | 0 | 0 | ||
13849 | Dr. Shiyu Song Medical College Of Virginia Hospitals | 0 | 0 | 0 | ||
13850 | Dr. Kara M. Beckner Adventhealth Sebring | 0 | 0 | 0 |
