Radiology
A league for top-rated Radiology specialists in USA
Total Doctors
30947
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
10501 | Dr. Jayanta Krishna Chaudhuri University Health System | 0 | 0 | 0 | ||
10502 | Dr. Janet C Matthes Bryan Medical Center | 0 | 0 | 0 | ||
10503 | Dr. David Bret Chalpin Lsu Health Sciences CENTER | 0 | 0 | 0 | ||
10504 | Dr. Douglas J Winjum Bryan Medical Center | 0 | 0 | 0 | ||
10505 | Dr. Brian L Mcelaney University Of Texas Medical Branch Galveston | 0 | 0 | 0 | ||
10506 | Dr. Gopal R Desai Robert Wood Johnson University Hospital - Somerset | 0 | 0 | 0 | ||
10507 | Dr. Andrew Mark Shurman St Luke'S Hospital Bethlehem | 0 | 0 | 0 | ||
10508 | Dr. Michael J Opatowsky Baylor University Medical Center | 0 | 0 | 0 | ||
10509 | Dr. Anthony J Dire Providence St Vincent Medical Center | 0 | 0 | 0 | ||
10510 | Dr. Michael Ray Myracle Wishon Radiological Medical Group Inc | 0 | 0 | 0 | ||
10511 | Dr. Kurt C Luhmann Southeast Radiology Partners Ltd | 0 | 0 | 0 | ||
10512 | Dr. Ramit Lamba University Of California Davis Medical Center | 0 | 0 | 0 | ||
10513 | Dr. Saul Arber Hutchinson Regional Medical Center Inc | 0 | 0 | 0 | ||
10514 | Dr. Dale E Sue Beverly Radiology Medical Group Iii | 0 | 0 | 0 | ||
10515 | Dr. Martha K Tibbs Methodist Hospitals Of Memphis | 0 | 0 | 0 | ||
10516 | Dr. Kartik J. Shah Penn State Health St. Joseph | 0 | 0 | 0 | ||
10517 | Dr. Sharon Jane Kuong Robert Packer Hospital | 0 | 0 | 0 | ||
10518 | Dr. JEAN-FRANCOIS H Geschwind Radiology And Biomedical Imaging | 0 | 0 | 0 | ||
10519 | Dr. Shannon Eloi Bownds Norman Regional | 0 | 0 | 0 | ||
10520 | Dr. Donald H Breit Bryan Medical Center | 0 | 0 | 0 | ||
10521 | Dr. Edward J Danehy Radiology Regional Center P A | 0 | 0 | 0 | ||
10522 | Dr. Shwan Kim Tristar Skyline Medical Center | 0 | 0 | 0 | ||
10523 | Dr. Steven J Sukstorf Chinle Comprehensive Health Care Facility | 0 | 0 | 0 | ||
10524 | Dr. David C Kolb Baptist Health Medical Center-Little Rock | 0 | 0 | 0 | ||
10525 | Dr. Audrey Saitta Mount Sinai West | 0 | 0 | 0 |
