Radiology
A league for top-rated Radiology specialists in USA
Total Doctors
30947
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
3076 | Dr. Kim Podolnick Zwanger And Pesiri Radiology Group Llp | 0 | 0 | 0 | ||
3077 | Dr. WEI-SHEN Chin Orlando Health | 0 | 0 | 0 | ||
3078 | Dr. John A Carrino Hospital For Special Surgery | 0 | 0 | 0 | ||
3079 | Dr. Howard M. Seigerman Valley Hospital | 0 | 0 | 0 | ||
3080 | Dr. Jonathan Smith Valley Hospital | 0 | 0 | 0 | ||
3081 | Dr. Glenn Krinsky Valley Hospital | 0 | 0 | 0 | ||
3082 | Dr. Daniel Z Silverstone Umass Memorial Medical Center/University Campus | 0 | 0 | 0 | ||
3083 | Dr. Kathleen Slocum Deaconess Medical Center | 0 | 0 | 0 | ||
3084 | Dr. Ronald S Wagner Stand-Up Mri Of Deer Park, P.C. | 0 | 0 | 0 | ||
3085 | Dr. John Daniel Boon Marion Communtiy Hospital | 0 | 0 | 0 | ||
3086 | Dr. Anthony S Perkins Naples Community Hospital | 0 | 0 | 0 | ||
3087 | Dr. Edson Gil Cortes Marion Communtiy Hospital | 0 | 0 | 0 | ||
3088 | Dr. Scott Robert Kerns University Hospital S U N Y Health Science Center | 0 | 0 | 0 | ||
3089 | Dr. Donald R Harris Carti- Markham & University | 0 | 0 | 0 | ||
3090 | Dr. David Gregory Davenport Meritus Medical Center | 0 | 0 | 0 | ||
3091 | Dr. David Cameron Mckay Marion Communtiy Hospital | 0 | 0 | 0 | ||
3092 | Dr. Kathryn Victoria Panwala Legacy Salmon Creek Medical Center | 0 | 0 | 0 | ||
3093 | Dr. Don L Kusenberger Chi St. Vincent Hospital Hot Springs | 0 | 0 | 0 | ||
3094 | Dr. Rolando Ernesto Prieto Marion Communtiy Hospital | 0 | 0 | 0 | ||
3095 | Dr. Caleb Ruben Rivera Marion Communtiy Hospital | 0 | 0 | 0 | ||
3096 | Dr. Malcolm Edward Williamson Marion Communtiy Hospital | 0 | 0 | 0 | ||
3097 | Dr. Hani Abujudeh Detroit Receiving Hospital | 0 | 0 | 0 | ||
3098 | Dr. Steven A Dunnagan Chi-St Vincent Infirmary | 0 | 0 | 0 | ||
3099 | Dr. Ronnie M Fenton 500 S University Ave | 0 | 0 | 0 | ||
3100 | Dr. Jaishanker Nautiyal Kaiser Foundation Health Plan Of The Northwest | 0 | 0 | 0 |
