Orthopedics
A league for top-rated Orthopedics specialists in USA
Total Doctors
19130
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
14376 | Dr. Doyle Russell Sickles 29 Hospital Plz | 0 | 0 | 0 | ||
14377 | Dr. Troy Michael Gorman Lds Hospital | 0 | 0 | 0 | ||
14378 | Dr. Robert K. Fullick Memorial Hermann - Texas Medical Center | 0 | 0 | 0 | ||
14379 | Dr. Nata Z Parnes Carthage Area Hospital, Inc | 0 | 0 | 0 | ||
14380 | Dr. John Y. Kwon Massachusetts General Hospital | 0 | 0 | 0 | ||
14381 | Dr. Dennis Kent Jorgensen Atrium Health Navicent The Medical Center | 0 | 0 | 0 | ||
14382 | Dr. Timothy Lee Frerichs Baldwin Health | 0 | 0 | 0 | ||
14383 | Dr. Josef B Simon Mount Auburn Hospital | 0 | 0 | 0 | ||
14384 | Dr. Daniel Allen Wittersheim Singing River Gulfport | 0 | 0 | 0 | ||
14385 | Dr. Patrick Beaumont Wright State Of Mississippi - University Of Mississippi Medical Center | 0 | 0 | 0 | ||
14386 | Dr. Bradley Aron Scott Ottumwa Regional Health Center | 0 | 0 | 0 | ||
14387 | Dr. Alexander Kent Meininger Uchealth Yampa Valley Medical Center | 0 | 0 | 0 | ||
14388 | Dr. Kevin Charles Zartman Springfield Regional Medical Center | 0 | 0 | 0 | ||
14389 | Dr. Stuart D Katchis Lenox Hill Hospital | 0 | 0 | 0 | ||
14390 | Dr. Matthew Joseph Stonestreet Aultman Hospital | 0 | 0 | 0 | ||
14391 | Dr. Erik Paul Severson Riverwood Healthcare Center | 0 | 0 | 0 | ||
14392 | Dr. Scott Martin Fried Montgomery County Hand Center Inc | 0 | 0 | 0 | ||
14393 | Dr. John Wheeler Yavapai Regional Medical Center | 0 | 0 | 0 | ||
14394 | Dr. Anastasios Papadonikolakis North Carolina Baptist Hospital | 0 | 0 | 0 | ||
14395 | Dr. Jianjun Ma Jacksonville Memorial Hospital | 0 | 0 | 0 | ||
14396 | Dr. Matthew Carl Sardelli Mclaren Oakland | 0 | 0 | 0 | ||
14397 | Dr. Jared S Johnson Treasure Valley Hospital | 0 | 0 | 0 | ||
14398 | Dr. Jason Paul Dieterle Mclaren Central Michigan | 0 | 0 | 0 | ||
14399 | Dr. Christopher Max Hoshino Memorialcare Long Beach Medical Center | 0 | 0 | 0 | ||
14400 | Dr. Francisco Rubio South Miami Hospital | 0 | 0 | 0 |
