Orthopedics
A league for top-rated Orthopedics specialists in USA
Total Doctors
19130
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
11001 | Dr. Mark Andrew Rowley Samaritan Pacific Community Hospital | 0 | 0 | 0 | ||
11002 | Dr. Clay Jeffrey Fisher Chi St Lukes Lakeside Hospital | 0 | 0 | 0 | ||
11003 | Dr. Stanley SZU-CHI Lee St Joe Mercy Hospital System Livonia | 0 | 0 | 0 | ||
11004 | Dr. James R Gage 200 University Ave E | 0 | 0 | 0 | ||
11005 | Dr. Lindsey R Rolston Henry County Memorial Hospital | 0 | 0 | 0 | ||
11006 | Dr. Peter Gregory Whang Yale-New Haven Hospital | 0 | 0 | 0 | ||
11007 | Dr. Morris Mitsunaga The Queens Medical Center | 0 | 0 | 0 | ||
11008 | Dr. Christopher E. Wottowa St Johns Hospital | 0 | 0 | 0 | ||
11009 | Dr. David F Hubbard West Virginia University Hospitals, Inc | 0 | 0 | 0 | ||
11010 | Dr. Jon C Thompson Methodist Mckinney Hospital | 0 | 0 | 0 | ||
11011 | Dr. Matison L. Boyer Lexington Medical Center | 0 | 0 | 0 | ||
11012 | Dr. David G Mohler Stanford Health Care | 0 | 0 | 0 | ||
11013 | Dr. Edward P Hayes Marshfield Medical Center - Eau Claire | 0 | 0 | 0 | ||
11014 | Dr. Wallace B Brucker Richland Hospital | 0 | 0 | 0 | ||
11015 | Dr. Matthew Raphael Rogell Danbury Hospital | 0 | 0 | 0 | ||
11016 | Dr. John C France West Virginia University Hospitals, Inc | 0 | 0 | 0 | ||
11017 | Dr. Madhav A. Karunakar Carolinas Medical Center/Behav Health | 0 | 0 | 0 | ||
11018 | Dr. Ruben Pasion Arafiles Guam Regional Medical City | 0 | 0 | 0 | ||
11019 | Dr. George K Bal West Virginia University Hospitals, Inc | 0 | 0 | 0 | ||
11020 | Dr. Robert N Hensinger University of Michigan Health | 0 | 0 | 0 | ||
11021 | Almas Ibrahim Abbas Virginia Hospital Center | 0 | 0 | 0 | ||
11022 | Dr. Bruce Scott Miller University Of Michigan Health System | 0 | 0 | 0 | ||
11023 | Dr. Steven Michael Kautz Ochsner Lsu Health Shreveport | 0 | 0 | 0 | ||
11024 | Dr. Douglas W Schreyack Duke University Hospital | 0 | 0 | 0 | ||
11025 | Dr. Marc D Silver Cleveland Clinic Martin North Hospital | 0 | 0 | 0 |
