Ophthalmology
A league for top-rated Ophthalmology specialists in USA
Total Doctors
19144
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
1076 | Dr. Bruce A Rosenfeld Northwestern Memorial Hospital | 0 | 0 | 0 | ||
1077 | Dr. Salvatore Desimone Refocus Eye Health Of Pa Pc | 0 | 0 | 0 | ||
1078 | Dr. Howard G Altman Temple University Hospital | 0 | 0 | 0 | ||
1079 | Dr. Marc G Rubinstein Sight Medical Doctors Pllc | 0 | 0 | 0 | ||
1080 | Dr. David Anthony Bergamini The Medical Center (Bowling Green) | 0 | 0 | 0 | ||
1081 | Dr. Mark E Bigler The Medical Center (Bowling Green) | 0 | 0 | 0 | ||
1082 | Dr. Timothy A Kisla Silver Cross Hospital And Medical Centers | 0 | 0 | 0 | ||
1083 | Dr. Howard S Weiss Washington Eye Physicians And Surgeons Pc | 0 | 0 | 0 | ||
1084 | Dr. Todd A Goodglick Sibley Memorial Hospital | 0 | 0 | 0 | ||
1085 | Dr. David Atteberry Nethery David A Nethery Md Pa | 0 | 0 | 0 | ||
1086 | Dr. John Matthew Boozan Overlook Medical Center | 0 | 0 | 0 | ||
1087 | Dr. Jay S Wallshein Palm Beach Eye Center Inc | 0 | 0 | 0 | ||
1088 | Dr. Mark Lawrence Mazow Medical City Dallas Hospital | 0 | 0 | 0 | ||
1089 | Dr. Brian D. Dudenhoefer Mclaren Caro Region | 0 | 0 | 0 | ||
1090 | Dr. Neil Chesen Surgical Institute Of Reading | 0 | 0 | 0 | ||
1091 | Dr. William Lipsky 555 E Medical Center Blvd | 0 | 0 | 0 | ||
1092 | Dr. William Wynn Mcmullen Coastal Eye Associates Pllc | 0 | 0 | 0 | ||
1093 | Dr. Frederick J Sauerburger Frederick J Sauerburger Md Pa | 0 | 0 | 0 | ||
1094 | Dr. Michael P Schneider Scott And Christie And Associates Pc | 0 | 0 | 0 | ||
1095 | Dr. MIN-KYU Han Proctor Hospital | 0 | 0 | 0 | ||
1096 | Dr. Eric David Kanter Tian Xia Md Pa | 0 | 0 | 0 | ||
1097 | Dr. John D Hinrichsen Willis Knighton Medical Center | 0 | 0 | 0 | ||
1098 | Dr. Kristie K Shappell Gundersen Lutheran Medical Center | 0 | 0 | 0 | ||
1099 | Dr. Mitchell Vogel St Mary'S General Hospital | 0 | 0 | 0 | ||
1100 | Dr. Gary B Weiner Salina Regional Health Center | 0 | 0 | 0 |
