Ophthalmology
A league for top-rated Ophthalmology specialists in USA
Total Doctors
19144
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
10651 | Dr. Heeral R Shah Freeman Health System - Freeman West | 0 | 0 | 0 | ||
10652 | Dr. Giacomina MASSARO-GIORDANO Hospital Of Univ Of Pennsylvania | 0 | 0 | 0 | ||
10653 | Dr. Richard A Stone Scheie Eye Institute | 0 | 0 | 0 | ||
10654 | Dr. Chetan Rasiklal Soni Citizens Memorial Hospital | 0 | 0 | 0 | ||
10655 | Dr. Stephen L Schwartz Union Hospital Inc | 0 | 0 | 0 | ||
10656 | Dr. Paul James Tapino Penn Presbyterian Medical Center | 0 | 0 | 0 | ||
10657 | Dr. Mark A Slabaugh Ohio State University State Health System | 0 | 0 | 0 | ||
10658 | Dr. Mark Soontornvachrin Southern California Permanente Medical Group | 0 | 0 | 0 | ||
10659 | Dr. Andy Matthew Lee University Of Texas Southwestern Medical Center At Dallas | 0 | 0 | 0 | ||
10660 | Dr. Christopher Burr Dechet University Of Utah Hospital And Clinics | 0 | 0 | 0 | ||
10661 | Dr. Stephen P Wagner The Monroe Clinic | 0 | 0 | 0 | ||
10662 | Dr. Walter Reed Jaussi Center For Sight, Eva I. Liang, Md, Pc | 0 | 0 | 0 | ||
10663 | Dr. Thomas R Mizen Rush University Medical Center | 0 | 0 | 0 | ||
10664 | Dr. Christopher Spanich Ohi West Medical Group Ii Llc | 0 | 0 | 0 | ||
10665 | Dr. John S Lean Retina Associates Of Orange County | 0 | 0 | 0 | ||
10666 | Dr. James Bradley Randleman Cleveland Clinic | 0 | 0 | 0 | ||
10667 | Dr. Harshivinderjit Singh Bains Ut Health East Texas Tyler Regional Hospital | 0 | 0 | 0 | ||
10668 | E. William Johnson Exeter Hospital Inc | 0 | 0 | 0 | ||
10669 | Dr. Ralph P Crew Corewell Health Big Rapids Hospital | 0 | 0 | 0 | ||
10670 | Dr. Karl D Bodendorfer Columbia Eye Associates Pa | 0 | 0 | 0 | ||
10671 | Ranjoo K Prasad Wills Eye Ophthalmology Clinic, Inc | 0 | 0 | 0 | ||
10672 | Dr. John P Denny Retina Associates, Pllc | 0 | 0 | 0 | ||
10673 | Dr. Maria M Aaron Grady Memorial Hospital | 0 | 0 | 0 | ||
10674 | Dr. John Justin Ruffini Starer Rizzo Ruffini Ophthalmic Associates, P.C. | 0 | 0 | 0 | ||
10675 | Dr. Nadim Koleilat Sanford Medical Center Bismarck | 0 | 0 | 0 |
