Anaesthesia
A league for top-rated Anaesthesia specialists in USA
Total Doctors
33182
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
16676 | Dr. Christopher Daniel Flood Ecu Health Medical Center | 0 | 0 | 0 | ||
16677 | Dr. Jennifer L. Whittemore Long Island Community Hospital | 0 | 0 | 0 | ||
16678 | Dr. Sheryl Artmann 1000 Health Center Dr | 0 | 0 | 0 | ||
16679 | Dr. Efren P Baria Ucsf Medical Center | 0 | 0 | 0 | ||
16680 | Dr. Francis W Kraemer Childrens Anesthesiology Associates Ltd | 0 | 0 | 0 | ||
16681 | Dr. Thomas Dean Soma The Nebraska Methodist Hospital | 0 | 0 | 0 | ||
16682 | Dr. Mohamed EL-ANSARY Mary Hitchcock Memorial Hospital | 0 | 0 | 0 | ||
16683 | Dr. Don B Rhoden Chi Health Immanuel | 0 | 0 | 0 | ||
16684 | Dr. Lila Ann A Sueda Virginia Mason Medical Center | 0 | 0 | 0 | ||
16685 | Dr. Derrick Anthony Mackavich Advocate Trinity Hospital | 0 | 0 | 0 | ||
16686 | Dr. Oksana Klimkina Kentucky Medical Services Foundation, Inc | 0 | 0 | 0 | ||
16687 | Dr. Ajay K Chalasani Progress West Hospital | 0 | 0 | 0 | ||
16688 | Dr. Albert Angus Fraser St Mary'S Healthcare | 0 | 0 | 0 | ||
16689 | Dr. Charles R Bohon Marshfield Medical Center | 0 | 0 | 0 | ||
16690 | Dr. Luis A Irizzary Forrest General Hospital | 0 | 0 | 0 | ||
16691 | Dr. Jeffrey S Torine Sarasota Memorial Hospital | 0 | 0 | 0 | ||
16692 | Dr. Andrew P O'HALLORAN Hca Florida Jfk Hospital | 0 | 0 | 0 | ||
16693 | Dr. Stephanie Lynn Barry Bryan Medical Center | 0 | 0 | 0 | ||
16694 | Dr. Virginia Price 1000 Health Center Dr | 0 | 0 | 0 | ||
16695 | Dr. Wendy Knudsen Surgicenter Interstate SOUTH | 0 | 0 | 0 | ||
16696 | Dr. Jian Zhao Sedation Vacation Perioperative Medicine Pllc | 0 | 0 | 0 | ||
16697 | Dr. Billie W. Bruner Lakeland Anesthesia, Pllc | 0 | 0 | 0 | ||
16698 | Dr. Mario S Grasso Lahey Hospital & Medical Center, Burlington | 0 | 0 | 0 | ||
16699 | Dr. Aznif Calikyan Roger Williams Medical Center | 0 | 0 | 0 | ||
16700 | Dr. Andrew John Brewer Honorhealth Scottsdale Osborn Medical Center | 0 | 0 | 0 |
