Internal Medicine
A league for top-rated Internal Medicine specialists in USA
Total Doctors
128173
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
10801 | Dr. Madhu Sasidhar Respiratory Institute: Desk A-90 | 0 | 0 | 0 | ||
10802 | Dr. Jaime Novais Swedish Medical Center | 0 | 0 | 0 | ||
10803 | Dr. Wayne A Smith Mymichigan Medical Center Alpena | 0 | 0 | 0 | ||
10804 | Dr. Miguel Angel Ayala Wellmed Medical Group Pa | 0 | 0 | 0 | ||
10805 | Dr. Syed Mohiuddin Karim C.T. Perkins Hospital Center | 0 | 0 | 0 | ||
10806 | Dr. Eric Hatton Emerson Hospital - | 0 | 0 | 0 | ||
10807 | Dr. Jairo L Bermudez Iora Health Texas, Pllc | 0 | 0 | 0 | ||
10808 | Dr. Heidi Buckingham Mvhe Inc | 0 | 0 | 0 | ||
10809 | Dr. Ashwin R Patel Bhsm Rehabilitation Llc | 0 | 0 | 0 | ||
10810 | Dr. Nasir M. Suleiman Thomas Jefferson University Hospital | 0 | 0 | 0 | ||
10811 | Dr. Doreen Ann Slabaugh Yavapai Regional Medical Center | 0 | 0 | 0 | ||
10812 | Dr. Vikas Gupta Mary Washington Hospital | 0 | 0 | 0 | ||
10813 | Dr. Jonathan Marvin Raskin Lenox Hill Hospital | 0 | 0 | 0 | ||
10814 | Dr. John W Eklund Advocate Lutheran General Hospital | 0 | 0 | 0 | ||
10815 | Dr. Eric Trueblood Greene County General Hospital | 0 | 0 | 0 | ||
10816 | Dr. Jorge L Serra Lee Memorial Hospital | 0 | 0 | 0 | ||
10817 | Dr. Ajay Kumar Putnam General Hospital | 0 | 0 | 0 | ||
10818 | Dr. David Hakimian Advocate Lutheran General Hospital | 0 | 0 | 0 | ||
10819 | Dr. Robert George Sanford 1845 Center St | 0 | 0 | 0 | ||
10820 | Dr. Mohammad Ebrahim Oreizi Esfahani University Of Maryland Medical Center | 0 | 0 | 0 | ||
10821 | Dr. Ingeborg Sacksen University Of Washington Medical Ctr | 0 | 0 | 0 | ||
10822 | Dr. Mark William Hodges Adena Fayette Medical Center | 0 | 0 | 0 | ||
10823 | Dr. Julie Lyn Carkin University Of Washington Medical Ctr | 0 | 0 | 0 | ||
10824 | Dr. Ronald Steven Mcdonald Eventus Wh Southeast, Llc | 0 | 0 | 0 | ||
10825 | Dr. Roberto RUIZ-LOPEZ Recinto De Ciencias Medicas | 0 | 0 | 0 |
