General Surgery
A league for top-rated General Surgery specialists in USA
Total Doctors
24894
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
21476 | Dr. Roseanna GUZMAN-CURTIS University Hospital S U N Y Health Science Center | 0 | 0 | 0 | ||
21477 | Dr. Alia Frances Aunchman Univ. Of Vermont - Fletcher Allen Health Care | 0 | 0 | 0 | ||
21478 | Dr. Christopher E Lai San Gabriel Valley Medical Center | 0 | 0 | 0 | ||
21479 | Dr. K. Dean John Arnaoutakis Tampa General Hospital | 0 | 0 | 0 | ||
21480 | Dr. Michael Benjamin Morton Portsmouth Regional Hospital | 0 | 0 | 0 | ||
21481 | Dr. Ryan Horsley Geisinger-Community Medical Center | 0 | 0 | 0 | ||
21482 | Dr. Suliat Nurudeen University Of Maryland Medical Center | 0 | 0 | 0 | ||
21483 | Dr. Katerina Olivia Kimonis Wells Baylor University Medical Center | 0 | 0 | 0 | ||
21484 | Dr. Matthew Roger Olson Logan Regional Hospital | 0 | 0 | 0 | ||
21485 | Dr. Marshall Chance Spalding Kettering Health Main Campus | 0 | 0 | 0 | ||
21486 | Dr. Catherine Marie Green North Carolina Baptist Hospital | 0 | 0 | 0 | ||
21487 | Dr. Lisa Foley Bennett Denver Health & Hospital Authority | 0 | 0 | 0 | ||
21488 | Dr. Anastasia Kunac Banner - University Medical Center Tucson Campus | 0 | 0 | 0 | ||
21489 | Dr. John Gabriel Maijub Indiana University Health | 0 | 0 | 0 | ||
21490 | Dr. Bindu A Umapathi Sibley Memorial Hospital | 0 | 0 | 0 | ||
21491 | Dr. Corrine Wong Denver Health & Hospital Authority | 0 | 0 | 0 | ||
21492 | Dr. Kristin Kelly University Hospital S U N Y Health Science Center | 0 | 0 | 0 | ||
21493 | Dr. Yusuke Terasaki Harper University Hospital | 0 | 0 | 0 | ||
21494 | Dr. Xin Zhong Atlantic General Hospital | 0 | 0 | 0 | ||
21495 | Dr. Edward Kwon Huntington Hospital | 0 | 0 | 0 | ||
21496 | Dr. David J O'CONNOR Hackensack University Medical Center | 0 | 0 | 0 | ||
21497 | Dr. Christopher Aaron Guidry University Of Kansas Hospital | 0 | 0 | 0 | ||
21498 | Dr. Sara K Story Haywood County Community Hospital | 0 | 0 | 0 | ||
21499 | Dr. Caleb W Schroeder Mary Lanning Healthcare | 0 | 0 | 0 | ||
21500 | Dr. Nicole Marie Garcia Ecu Health Medical Center | 0 | 0 | 0 |
