General Surgery
A league for top-rated General Surgery specialists in USA
Total Doctors
24894
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
19026 | Dr. Richard Samuel Flint Memorial Sloan Kettering Cancer Center | 0 | 0 | 0 | ||
19027 | Dr. Tiffany Nicole Wright Norton Childrens Medical Group Llc | 0 | 0 | 0 | ||
19028 | Dr. Roland B. Weast Physicians Regional Medical Center | 0 | 0 | 0 | ||
19029 | Dr. John Raymond Strifling Saint Joseph East | 0 | 0 | 0 | ||
19030 | Dr. Gregory Keith Gerber University of Florida Shands HOSPITAL | 0 | 0 | 0 | ||
19031 | Dr. Samy Mokhtar Maklad Mercy Hospital | 0 | 0 | 0 | ||
19032 | Dr. Joseph Asaro Musc Medical Center | 0 | 0 | 0 | ||
19033 | Dr. Forrest R Fredline Saint Alphonsus Medical Center - Nampa | 0 | 0 | 0 | ||
19034 | Dr. Shiliang Chang Tacoma General Allenmore Hospital | 0 | 0 | 0 | ||
19035 | Dr. Kristina W Bermas Massachusetts General Hospital | 0 | 0 | 0 | ||
19036 | Dr. Robert S Crawford Piedmont Columbus Regional Midtown | 0 | 0 | 0 | ||
19037 | Dr. Ana Ruzic Do Florida Clinical Practice Association Inc | 0 | 0 | 0 | ||
19038 | Dr. Daniel Joseph Wale Regents Of The University Of Michigan | 0 | 0 | 0 | ||
19039 | Dr. Amit Kumar Taggar Adventhealth Wesley Chapel | 0 | 0 | 0 | ||
19040 | Dr. Gabriel J Bietz Physicians Unity | 0 | 0 | 0 | ||
19041 | Dr. Jeffrey W. Gander University Of Virginia Physicians Group | 0 | 0 | 0 | ||
19042 | Dr. Michael J Malinowski Froedtert Memorial Lutheran Hospital | 0 | 0 | 0 | ||
19043 | Dr. Ranjna Sharma Beth Israel Deaconess Hospital - Needham | 0 | 0 | 0 | ||
19044 | Dr. Justin Robert Wallace Independence Health System Butler Memorial Hospita | 0 | 0 | 0 | ||
19045 | Dr. Michael J Guzman Eskenazi Health | 0 | 0 | 0 | ||
19046 | Dr. Purnell Traverso Broward Health Coral Springs | 0 | 0 | 0 | ||
19047 | Dr. Bernard John Dubray Vanderbilt University Medical Center | 0 | 0 | 0 | ||
19048 | Dr. Marc Joseph Casasanta Danbury Hospital | 0 | 0 | 0 | ||
19049 | Dr. Alexander Kulik Boca Raton Regional Hospital | 0 | 0 | 0 | ||
19050 | Dr. Hesham Attaya Sutter Roseville Medical Center | 0 | 0 | 0 |
