General Surgery
A league for top-rated General Surgery specialists in USA
Total Doctors
24894
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
16401 | Dr. James Daniel Shepherd Sarasota Memorial Hospital - Venice | 0 | 0 | 0 | ||
16402 | Dr. William James Symons Stamford Hospital | 0 | 0 | 0 | ||
16403 | Dr. Catherine Faith Mcclung Smith Prisma Health Medical Group-Midlands | 0 | 0 | 0 | ||
16404 | Dr. Tarun Bajaj Salinas Valley Memorial Hospital | 0 | 0 | 0 | ||
16405 | Dr. Andrea Kelly Barker Memorial Hospital At Gulfport | 0 | 0 | 0 | ||
16406 | Dr. Jacqueline Diana Moore Stonesprings Hospital Center | 0 | 0 | 0 | ||
16407 | Dr. Gregory P Sachs Mary Greeley Medical Center | 0 | 0 | 0 | ||
16408 | Dr. Anne Elisabeth Dietrich St Francis Regional Medical Center | 0 | 0 | 0 | ||
16409 | Dr. Joshua Hamilton Physicians Regional Medical Center | 0 | 0 | 0 | ||
16410 | Dr. Joseph Matthew Liechty Baylor Scott And White Medical Center Mckinney | 0 | 0 | 0 | ||
16411 | Dr. Craig Henson Lakewood Health System | 0 | 0 | 0 | ||
16412 | Dr. Jeffrey V. Garrett Oklahoma Heart Hospital, Llc | 0 | 0 | 0 | ||
16413 | Dr. Brian Coates Saint Alphonsus Regional Medical Center | 0 | 0 | 0 | ||
16414 | Dr. Aaron Daniel Tward Ucsf Medical Center | 0 | 0 | 0 | ||
16415 | Dr. Jonathan Edward Schweid Henry Ford Allegiance Health | 0 | 0 | 0 | ||
16416 | Dr. Seemal Mumtaz Sharp Chula Vista Medical Center | 0 | 0 | 0 | ||
16417 | Dr. Suzanne Marie Vass Rashidian Owensboro Health Regional Hospital | 0 | 0 | 0 | ||
16418 | Dr. Ali Fouladi Uci Health-Orange | 0 | 0 | 0 | ||
16419 | Dr. Peter R. Hinds Lakeland Regional Medical Center | 0 | 0 | 0 | ||
16420 | Dr. Lam Duy Le Baylor Scott And White Medical Center Uptown | 0 | 0 | 0 | ||
16421 | Dr. Cesar Eliud Escareno Perez Brigham And Women'S Hospital Surgery | 0 | 0 | 0 | ||
16422 | Dr. William Robert Morgan Frisbie Memorial Hospital | 0 | 0 | 0 | ||
16423 | Dr. Ngoc Patrick V Nguyen Kaiser Foundation Hospital Fontana/Ontario | 0 | 0 | 0 | ||
16424 | Dr. Carl Daniel Jordan Texas Health Harris Methodist Hospital Southwest F | 0 | 0 | 0 | ||
16425 | Dr. David Brandon Williams Vanderbilt University Medical Center | 0 | 0 | 0 |
