General Surgery
A league for top-rated General Surgery specialists in USA
Total Doctors
24894
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
13776 | Dr. Maher Gobran Providence St. Joseph Hospital | 0 | 0 | 0 | ||
13777 | Dr. Stephen S. West Southern California Permanente Medical Group | 0 | 0 | 0 | ||
13778 | Dr. Scott Williams Baldwin Southern California Permanente Medical Group | 0 | 0 | 0 | ||
13779 | Dr. Joaquin J. Estrada Advocate Illinois Masonic Medical Center | 0 | 0 | 0 | ||
13780 | Dr. Blaine Morton Southern California Permanente Medical Group | 0 | 0 | 0 | ||
13781 | Dr. Nana Amma Pianim Southern California Permanente Medical Group | 0 | 0 | 0 | ||
13782 | Dr. Michal Nawalany Lee Memorial Hospital | 0 | 0 | 0 | ||
13783 | Dr. Jack Gelman Berkeley Medical Center | 0 | 0 | 0 | ||
13784 | Dr. Michael James Muehlberger Prisma Health Richland Hospital | 0 | 0 | 0 | ||
13785 | Dr. Ames D. Ressa Kaiser Foundation Hospital - San Diego | 0 | 0 | 0 | ||
13786 | Dr. Garabed P. Nishanian Hoag Memorial Hospital Presbyterian | 0 | 0 | 0 | ||
13787 | Dr. David J. Moore Practica Inc | 0 | 0 | 0 | ||
13788 | Dr. Craig J. Stimpson Southern California Permanente Medical Group | 0 | 0 | 0 | ||
13789 | Dr. Karen M Kostroff North Shore University Hospital | 0 | 0 | 0 | ||
13790 | Dr. Phuong Hoang Nguyen St Charles Medical Center - Bend | 0 | 0 | 0 | ||
13791 | Dr. Christopher Scott Andrews Vohra Post Acute Care Physicians Of The Northeast Pa | 0 | 0 | 0 | ||
13792 | Dr. Daryhl L Johnson Unc Hospitals | 0 | 0 | 0 | ||
13793 | Dr. Aaron Spencer Brockbank Riverton Hospital | 0 | 0 | 0 | ||
13794 | Dr. David Joseph Welsh Margaret Mary Community Hospital Inc | 0 | 0 | 0 | ||
13795 | Dr. Louis Rivera Scripps Mercy Hospital | 0 | 0 | 0 | ||
13796 | Dr. Ravi Veeramasuneni Kiran Southern California Permanente Medical Group | 0 | 0 | 0 | ||
13797 | Dr. Andrew J Vardanian Ronald Reagan Ucla Medical Center | 0 | 0 | 0 | ||
13798 | Dr. Dena Amr Memorialcare Orange Coast Medical Center | 0 | 0 | 0 | ||
13799 | Dr. Wael Nabil Yacoub Southern California Permanente Medical Group | 0 | 0 | 0 | ||
13800 | Dr. Brian R. Smith Uci Health-Orange | 0 | 0 | 0 |
