General Surgery
A league for top-rated General Surgery specialists in USA
Total Doctors
24894
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
10951 | Dr. Shahzad Zafar Stamford Hospital | 0 | 0 | 0 | ||
10952 | Dr. Kimberley Carol CLARK-PAUL Mclaren Port Huron | 0 | 0 | 0 | ||
10953 | Dr. Jose A Lopez Tampa General Hospital | 0 | 0 | 0 | ||
10954 | Dr. Sherene N Shalhub Ohsu Hospital And Clinics | 0 | 0 | 0 | ||
10955 | Dr. Christian J Hirsch Christus Spohn Hospital Corpus Christi | 0 | 0 | 0 | ||
10956 | Girish Luthra Park Nicollet Methodist Hospital | 0 | 0 | 0 | ||
10957 | Dr. William H Stroud 1240 Hospital Dr | 0 | 0 | 0 | ||
10958 | Dr. Norman P Khoury United Wound And Vascular Institute South Carolina Pllc | 0 | 0 | 0 | ||
10959 | Dr. Michael Joseph Mooney Kaiser Foundation Hospital Westside | 0 | 0 | 0 | ||
10960 | Dr. Shelly J Ahmann The Southeast Permanente Medical Group | 0 | 0 | 0 | ||
10961 | Dr. Ani JEAN-MEE Fleisig Highline Medical Center | 0 | 0 | 0 | ||
10962 | Dr. Quang T. Vo Monterey Park Hospital | 0 | 0 | 0 | ||
10963 | Dr. Carl E. Jackson University Hospitals Portage Medical Center | 0 | 0 | 0 | ||
10964 | Dr. Jonathan Seth Friedstat Massachusetts General Hospital | 0 | 0 | 0 | ||
10965 | Dr. Christopher Kinter Community Regional Medical Center | 0 | 0 | 0 | ||
10966 | Dr. Ronald G Rosen Charleston Area Medical Center | 0 | 0 | 0 | ||
10967 | Dr. Farid John Kehdy Norton Hospitals, Inc | 0 | 0 | 0 | ||
10968 | Dr. Krista Leanna Kaups Community Regional Medical Center | 0 | 0 | 0 | ||
10969 | Dr. John D. Bauer Cooper University Hospital | 0 | 0 | 0 | ||
10970 | Dr. Erin Wian Gilbert University Medical Center New Orleans | 0 | 0 | 0 | ||
10971 | Dr. Ming Liu El Camino Hospital | 0 | 0 | 0 | ||
10972 | Dr. Randall Gordon Stern Clovis Community Medical Center | 0 | 0 | 0 | ||
10973 | Dr. Gary Micheal Jonson St Francis Regional Medical Center | 0 | 0 | 0 | ||
10974 | Dr. William C Moss Christus Ochsner Lake Area Hospital | 0 | 0 | 0 | ||
10975 | Dr. Arne M Olsen St. George Regional Hospital | 0 | 0 | 0 |
