General Surgery
A league for top-rated General Surgery specialists in USA
Total Doctors
24894
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
10226 | Dr. Ziad Hanna Adventist Health Ukiah Valley | 0 | 0 | 0 | ||
10227 | Dr. Jorge Enrique Marcet Tampa General Hospital | 0 | 0 | 0 | ||
10228 | Dr. Faris Hakki Medstar Washington Hospital Center | 0 | 0 | 0 | ||
10229 | Dr. Casey J Thomas Abrazo West Campus | 0 | 0 | 0 | ||
10230 | Dr. Michael Hanaway University Of Alabama Hospital | 0 | 0 | 0 | ||
10231 | Dr. Melissa Times Metrohealth System | 0 | 0 | 0 | ||
10232 | Dr. Andrew Rosenthal Memorial Regional Hospital | 0 | 0 | 0 | ||
10233 | Dr. Bruce Andrew Orkin Carle Foundation Hospital | 0 | 0 | 0 | ||
10234 | Dr. William M Palmer 3268 Hospital Dr | 0 | 0 | 0 | ||
10235 | Dr. John D Rowekamp Winona Clinic Ltd | 0 | 0 | 0 | ||
10236 | Dr. Peter D Kowynia Henry Ford Macomb Hospital | 0 | 0 | 0 | ||
10237 | Dr. Adnan Z Rizvi Prov Sacred Hrt Med Ctr & Childs Hosp. | 0 | 0 | 0 | ||
10238 | Dr. Luvenia Wilcox Bender Va Medical CENTER | 0 | 0 | 0 | ||
10239 | Dr. William Martin Ns/Lij Hs Huntington Hospital | 0 | 0 | 0 | ||
10240 | Dr. James M Waltenberger Aurora Medical Center Kenosha | 0 | 0 | 0 | ||
10241 | Dr. Gary H Hoffman Cedars-Sinai Medical Center | 0 | 0 | 0 | ||
10242 | Dr. Katharine Carter Brigham And Women'S Hospital - Dept Of Surg Oncology | 0 | 0 | 0 | ||
10243 | Dr. Leacroft Green St Barnabas Hospital | 0 | 0 | 0 | ||
10244 | Dr. David Margolis Boca Raton Regional Hospital | 0 | 0 | 0 | ||
10245 | Dr. Shishin Yamada Silver Cross Hospital And Medical Centers | 0 | 0 | 0 | ||
10246 | Dr. Cecylia K. Mizera Swedish Hospital | 0 | 0 | 0 | ||
10247 | Dr. Celeste Marie MILLER-PARISH Scotland County Hospital | 0 | 0 | 0 | ||
10248 | Dr. Eugene Syn Cho St Joseph Medical Center | 0 | 0 | 0 | ||
10249 | Dr. Anthony David Chismark Albany Medical Center Hospital | 0 | 0 | 0 | ||
10250 | Dr. Venkat Manoranjan Reddy Sentara Norfolk General Hospital | 0 | 0 | 0 |
