General Surgery
A league for top-rated General Surgery specialists in USA
Total Doctors
24894
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
8451 | Dr. Christopher Munro Abbot Kaiser Foundation Hosp So Sacramento | 0 | 0 | 0 | ||
8452 | Dr. Christopher M Coleman Mercy Hospital Fort Smith | 0 | 0 | 0 | ||
8453 | Dr. Jimmy R Maneksha Alice Peck Day Memorial Hospital | 0 | 0 | 0 | ||
8454 | Dr. Justin B Plaxico Mercy Hospital Ada | 0 | 0 | 0 | ||
8455 | Dr. Gary T Marshall Medical City Plano | 0 | 0 | 0 | ||
8456 | Dr. Samir K. Gupta Deaconess Hospital Inc | 0 | 0 | 0 | ||
8457 | Dr. Thomas C. Sullivan Mena Regional Health System | 0 | 0 | 0 | ||
8458 | Dr. John Anthony Bonadies Midstate Medical Center | 0 | 0 | 0 | ||
8459 | Dr. Miles V Nelson Doctors Memorial Hospital Inc | 0 | 0 | 0 | ||
8460 | Dr. Terence D Campbell Select Specialty Hospital - Zanesville Inc | 0 | 0 | 0 | ||
8461 | Dr. Bruce J Averbook MetroHealth Medical Center | 0 | 0 | 0 | ||
8462 | Dr. Jose Luis PASCUAL-LOPEZ Hospital Of Univ Of Pennsylvania | 0 | 0 | 0 | ||
8463 | Dr. Timothy Wade Hepner Ascension St John Medical Center | 0 | 0 | 0 | ||
8464 | Dr. Craig B Mizes 6190 Hospital Dr | 0 | 0 | 0 | ||
8465 | Dr. Brian A Hoey St Luke'S Hospital Bethlehem | 0 | 0 | 0 | ||
8466 | Dr. Richard YOUATT-DECLAN Fleming Dell Seton Med Center At The University Of Tx | 0 | 0 | 0 | ||
8467 | Dr. Craig S Seidman Sacred Heart Medical Center - Riverbend | 0 | 0 | 0 | ||
8468 | Dr. William Francis Flynn Athol Memorial Hospital | 0 | 0 | 0 | ||
8469 | Dr. Waddah Badir AL-REFAIE Chi Health Bergan Mercy | 0 | 0 | 0 | ||
8470 | Dr. Paresh Mahajan Cleveland Clinic | 0 | 0 | 0 | ||
8471 | Dr. Thomas H Bascom Sacred Heart Medical Center - Riverbend | 0 | 0 | 0 | ||
8472 | Dr. David R Dehaas Sacred Heart Medical Center - Riverbend | 0 | 0 | 0 | ||
8473 | Dr. Deepak Guttikonda Community Hospital East | 0 | 0 | 0 | ||
8474 | Dr. John Edward Foker Clinic 3B | 0 | 0 | 0 | ||
8475 | Dr. Erik S Marques Harris Health | 0 | 0 | 0 |
