General Surgery
A league for top-rated General Surgery specialists in USA
Total Doctors
24894
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
6326 | Dr. J Stanley Smith Penn State Health Milton S. Hershey Medical Center | 0 | 0 | 0 | ||
6327 | Dr. Vikram Shantaram Kashyap Spectrum Health | 0 | 0 | 0 | ||
6328 | Dr. Carol Lynn Adams Vohra Wound Physicians Of Fl Llc | 0 | 0 | 0 | ||
6329 | Dr. Daniel E Carney Wellspan York Hospital | 0 | 0 | 0 | ||
6330 | Dr. Oon Leedhanachoke Pikeville Medical Center | 0 | 0 | 0 | ||
6331 | Dr. Edward R Stephenson Beebe Medical Center | 0 | 0 | 0 | ||
6332 | Dr. Walter A Koltun Milton S Hershey Medical Center | 0 | 0 | 0 | ||
6333 | Dr. Robert V Kolecki Jefferson Lansdale Hospital | 0 | 0 | 0 | ||
6334 | Dr. Sahir G Shroff Wellstar Kennestone Regional Medical Center | 0 | 0 | 0 | ||
6335 | Dr. Thomas Eppinger Boshell D W Mcmillan Memorial Hospital | 0 | 0 | 0 | ||
6336 | Dr. Peter John Psarras Hospital Regional Bayamon Santa JUANITA | 0 | 0 | 0 | ||
6337 | Dr. Leonard L Go Dean ST. MARY'S Outpatient CENTER | 0 | 0 | 0 | ||
6338 | Dr. Michael Lazar Upmc Williamsport | 0 | 0 | 0 | ||
6339 | Dr. David B Campbell Penn State Health Milton S. Hershey Medical Center | 0 | 0 | 0 | ||
6340 | Dr. Jayson R. ST. Jacques Baystate Medical Center | 0 | 0 | 0 | ||
6341 | Dr. Peter R Schulz Eisenhower Medical Center | 0 | 0 | 0 | ||
6342 | Dr. Runi Chattopadhyay Peninsula Medical Center | 0 | 0 | 0 | ||
6343 | Dr. Mehran Habibi Staten Island University Hospital | 0 | 0 | 0 | ||
6344 | Dr. Stephen Austin Fann Musc Medical Center | 0 | 0 | 0 | ||
6345 | Dr. J. Chris Hawk Roper Hospital | 0 | 0 | 0 | ||
6346 | Dr. W. Mcfarland Bridges Cibola General Hospital | 0 | 0 | 0 | ||
6347 | Dr. Reza David Seirafi Florida Hospital Physician Group Inc | 0 | 0 | 0 | ||
6348 | Dr. Niren Angle John Muir Medical Center - Walnut Creek Campus | 0 | 0 | 0 | ||
6349 | Dr. Gordon L Kauffman Penn State Health Milton S. Hershey Medical Center | 0 | 0 | 0 | ||
6350 | Dr. Robert N Cooney University Hospital S U N Y Health Science Center | 0 | 0 | 0 |
