Family Medicine
A league for top-rated Family Medicine specialists in USA
Total Doctors
68605
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
17026 | Dr. George A Vascellaro Chickasaw Nation Medical Center | 0 | 0 | 0 | ||
17027 | Dr. Satish R Khanzode Vps Of Mi Pllc | 0 | 0 | 0 | ||
17028 | Dr. James Franklin Goldszer New York-Presbyterian Hospital | 0 | 0 | 0 | ||
17029 | Dr. Frederick Culver Kass Family Medicine Clinic-Usuhs | 0 | 0 | 0 | ||
17030 | Dr. Lincoln R Wallace Trinity Regional Medical Center | 0 | 0 | 0 | ||
17031 | Dr. Karen Artress Wellstar Cobb Medical Center | 0 | 0 | 0 | ||
17032 | Dr. Nicole Denise Zimmerman Lancaster General Hospital | 0 | 0 | 0 | ||
17033 | Dr. Sarah Jane Arnold Luminis Health Anne Arundel Medical Center, Inc | 0 | 0 | 0 | ||
17034 | Dr. Amanda Ruth Phillips Ochsner University Hospital And Clinics | 0 | 0 | 0 | ||
17035 | Dr. Brian Keith Unwin Carilion Medical Center | 0 | 0 | 0 | ||
17036 | Dr. Kurt Hubach Centra Bedford Memorial Hospital | 0 | 0 | 0 | ||
17037 | Dr. Edith Grannum Rochester General Hospital | 0 | 0 | 0 | ||
17038 | Dr. Jennifer L Thone Sanford Luverne Medical Center | 0 | 0 | 0 | ||
17039 | Dr. Eric Martin Gomez Great Lakes Naval Hospital | 0 | 0 | 0 | ||
17040 | Dr. Monte D Veal Exceptional Community Hospital Ardmore | 0 | 0 | 0 | ||
17041 | Dr. Ricky Ron Schmidt Purcell Municipal Hospital | 0 | 0 | 0 | ||
17042 | Dr. Patrick H Ginn Waukesha Memorial Hospital | 0 | 0 | 0 | ||
17043 | Dr. Ronald E Thomas Umd Upper Chesapeake Medical Center | 0 | 0 | 0 | ||
17044 | Dr. Aaron L Peimann Trinity Regional Medical Center | 0 | 0 | 0 | ||
17045 | Dr. Zoltan L Pek Loring Hospital | 0 | 0 | 0 | ||
17046 | Dr. Erik J Schweitzer Kaiser Foundation Health Plan Of Washington | 0 | 0 | 0 | ||
17047 | Dr. Mikka Michelle Appel Trinity Rock Island | 0 | 0 | 0 | ||
17048 | Dr. Nancy D. Berube Umass Memorial Medical Center/University Campus | 0 | 0 | 0 | ||
17049 | Dr. Yasmin L Tarter Patient First Richmond Medical Group Pllc | 0 | 0 | 0 | ||
17050 | Dr. Christopher Scaven Jefferson Einstein Philadelphia Hospital | 0 | 0 | 0 |
