Family Medicine
A league for top-rated Family Medicine specialists in USA
Total Doctors
68605
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
11051 | Dr. Scott Middleton Providence St. Jude Medical Center | 0 | 0 | 0 | ||
11052 | Dr. Richard M Deandino Presbyterian Community Hospital | 0 | 0 | 0 | ||
11053 | Dr. Robert L Wyenandt St Elizabeth Edgewood | 0 | 0 | 0 | ||
11054 | Dr. Jimmie Dale Bailey Haxtun Hospital District | 0 | 0 | 0 | ||
11055 | Dr. Syed Saleem IQBAL-AHMED Shamsee St Luke'S Hospital At The Vintage | 0 | 0 | 0 | ||
11056 | Michelle M Malloy Compass Memorial Healthcare | 0 | 0 | 0 | ||
11057 | Dr. Jill J Endres University Of Iowa Hospital & Clinics | 0 | 0 | 0 | ||
11058 | Dr. James D Polk Crossgates River Oaks Hospital | 0 | 0 | 0 | ||
11059 | Dr. Alison Cornelia Lynch University Of Iowa Hospital & Clinics | 0 | 0 | 0 | ||
11060 | Dr. Paul Martin Parmelee Floyd Valley Healthcare | 0 | 0 | 0 | ||
11061 | Dr. Gregg A Coup University Of Kansas Hospital | 0 | 0 | 0 | ||
11062 | Dr. Michael Wayne Hardee Novant Health Huntersville Medical Center | 0 | 0 | 0 | ||
11063 | Dr. Gregory G Stiefel Inspira Medical Center Mullica Hill | 0 | 0 | 0 | ||
11064 | Dr. Douglas Wayne Harley Akron General Medical Center | 0 | 0 | 0 | ||
11065 | Dr. Santiago Morales Morton Plant Hospital | 0 | 0 | 0 | ||
11066 | Laura E Gillespie Crossroads Medical Group, Pllc | 0 | 0 | 0 | ||
11067 | Dr. Julio Cesar Martinez Pioneers Memorial Healthcare District | 0 | 0 | 0 | ||
11068 | Dr. Bahador M Tafazoli Huntsville Hospital | 0 | 0 | 0 | ||
11069 | Dr. Alex John Lee Kaiser Foundation Health Plan Of The Mid Atlantic States, Inc | 0 | 0 | 0 | ||
11070 | Dr. Stephen S Wehibe Lancaster General Hospital | 0 | 0 | 0 | ||
11071 | Dr. Laurey R Hanselman Scheurer Hospital | 0 | 0 | 0 | ||
11072 | Dr. David Alan Diaz Great Oaks Family Practice Pa | 0 | 0 | 0 | ||
11073 | Dr. Natalie L Lanternier University Of Iowa Hospital & Clinics | 0 | 0 | 0 | ||
11074 | Dr. Ricardo Matienzo Carepoint Health-Hoboken University Medical Center | 0 | 0 | 0 | ||
11075 | Michiel Brent Rudder Jackson-Madison County General Hospital | 0 | 0 | 0 |
