Family Medicine
A league for top-rated Family Medicine specialists in USA
Total Doctors
68605
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
10451 | Dr. Aurene Dela Cruz Alcasabas Long Island Community Hospital | 0 | 0 | 0 | ||
10452 | Dr. William H Pinkley Professional Imaging Pllc | 0 | 0 | 0 | ||
10453 | Dr. Andrew J Sebastyan North Country Hospital And Health Center | 0 | 0 | 0 | ||
10454 | Dr. Randolph P Sumner Adventhealth Redmond | 0 | 0 | 0 | ||
10455 | Dr. Bruce Lynn Russell Bassett Healthcare | 0 | 0 | 0 | ||
10456 | Dr. Daniel R Smith Valley View Hospital Association | 0 | 0 | 0 | ||
10457 | Dr. Maria S Jamiolkowski Genesis Hospital | 0 | 0 | 0 | ||
10458 | Dr. Richard Jay Hehmann Touchette Regional Hospital Inc | 0 | 0 | 0 | ||
10459 | Dr. Andrew E Burg Sarasota Memorial Hospital | 0 | 0 | 0 | ||
10460 | Dr. Robert G Bishop Tristar Southern Hills Medical Center | 0 | 0 | 0 | ||
10461 | Dr. John Keith Phillips 4080 Lafayette Center Dr | 0 | 0 | 0 | ||
10462 | Dr. Amorn Neil Salyapongse University Of Wi Hospitals & Clinics Authority | 0 | 0 | 0 | ||
10463 | Dr. George L Holmes Tristar Southern Hills Medical Center | 0 | 0 | 0 | ||
10464 | Dr. Colin Chan West Coast Primary Care Llc | 0 | 0 | 0 | ||
10465 | Dr. Kevin S Doyle Yavapai Regional Medical Center | 0 | 0 | 0 | ||
10466 | Dr. Kyle L Clifford Bingham Memorial Hospital | 0 | 0 | 0 | ||
10467 | Dr. Kathryn S Byrd Healthtexas Provider Network | 0 | 0 | 0 | ||
10468 | Dr. John P Ramsay Hill Country Memorial Hospital | 0 | 0 | 0 | ||
10469 | Dr. Kristi Ann Stafford Hill Country Memorial Hospital | 0 | 0 | 0 | ||
10470 | Dr. Gregory Brian Dye Harlan Arh Hospital | 0 | 0 | 0 | ||
10471 | Dr. Joel D Erickson Gundersen Lutheran Medical Center | 0 | 0 | 0 | ||
10472 | Dr. David H Solis Bryn Mawr Hospital | 0 | 0 | 0 | ||
10473 | Dr. Christopher O Thompson Tristar Stonecrest Medical Center | 0 | 0 | 0 | ||
10474 | Dr. William Robert Pettit Woodward Resource Center | 0 | 0 | 0 | ||
10475 | Dr. Diana L Stone Ascension Seton | 0 | 0 | 0 |
