Family Medicine
A league for top-rated Family Medicine specialists in USA
Total Doctors
68605
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
8076 | Dr. Stephen James Burns Paris Regional Medical Center | 0 | 0 | 0 | ||
8077 | Dr. Marilyn Judy Bonfili Mon Health Medical Center | 0 | 0 | 0 | ||
8078 | Dr. Richard Evans Bruner Wellspan Chambersburg Hospital | 0 | 0 | 0 | ||
8079 | Dr. Anthony Wade Alvarez Summit Medical Group Inc | 0 | 0 | 0 | ||
8080 | Dr. Miriam Mercado Reyes Baptist Health Louisville | 0 | 0 | 0 | ||
8081 | Dr. Benjamin D Keeley Owensboro Health Regional Hospital | 0 | 0 | 0 | ||
8082 | Dr. Timothy Manson Deaconess Medical Center | 0 | 0 | 0 | ||
8083 | Dr. Sonia M Alvarez East Jefferson General Hospital | 0 | 0 | 0 | ||
8084 | Dr. Robert H Gotkin Cosmetique Dermatology Laser And Plastic Surgery Llp | 0 | 0 | 0 | ||
8085 | Dr. Achin Sharma Baptist Memorial Hospital Desoto | 0 | 0 | 0 | ||
8086 | Dr. Ruth Marie Krauseneck Covenant Medical Center | 0 | 0 | 0 | ||
8087 | Dr. Barbara A Zajdel Dearborn Physical Therapy Ltd | 0 | 0 | 0 | ||
8088 | Dr. Gregory A Richter Christus St Michael Health System | 0 | 0 | 0 | ||
8089 | Dr. Martha J Chalmers Kaiser Foundation Health Plan Of The Mid Atlantic States, Inc | 0 | 0 | 0 | ||
8090 | Dr. Marie A Veldman Advocate Christ Hospital & Medical Center | 0 | 0 | 0 | ||
8091 | Dr. Jane Anne Gotcher Cookeville Regional Medical Center | 0 | 0 | 0 | ||
8092 | Dr. Neil Frances Grabenstetter Cleveland Clinic | 0 | 0 | 0 | ||
8093 | Dr. Todd A. Sorensen Sanford Usd Medical Center | 0 | 0 | 0 | ||
8094 | Dr. Kenneth M Hopland Sycamore Shoals Hospital | 0 | 0 | 0 | ||
8095 | Dr. Cary Lee Carpenter Ssm Health St Anthony Hospital - Oklahoma City | 0 | 0 | 0 | ||
8096 | Dr. Rex Neil Figy Promedica Toledo Hospital | 0 | 0 | 0 | ||
8097 | Dr. Robin A Figliola West Jersey Hospital | 0 | 0 | 0 | ||
8098 | Dr. Allison Leach Monroe Barton Memorial Hospital | 0 | 0 | 0 | ||
8099 | Dr. Camille HORTON-THOMPSON Inova Loudoun Hospital | 0 | 0 | 0 | ||
8100 | Dr. Roger S Buck Riverview Regional Medical Center | 0 | 0 | 0 |
