Family Medicine
A league for top-rated Family Medicine specialists in USA
Total Doctors
68605
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
46601 | Dr. Mitchell A Kaminski Thomas Jefferson University Hospital | 0 | 0 | 0 | ||
46602 | Dr. Theresa Ann Sacchieri Hunterdon Medical Center | 0 | 0 | 0 | ||
46603 | Dr. Philip Andrew Reilly Sea Mar Community Health Centers | 0 | 0 | 0 | ||
46604 | Dr. Patrick L Gemperline Sea Mar Community Health Centers | 0 | 0 | 0 | ||
46605 | Dr. Anjali Mittra Sues Privia Medical Group, Llc | 0 | 0 | 0 | ||
46606 | Dr. Robert Healing Altus Baytown Hospital | 0 | 0 | 0 | ||
46607 | Brock Alan Benedict 2817 Rock Merritt Ave Womack Army Medical Center | 0 | 0 | 0 | ||
46608 | Dr. Mhairi Ann Mcfarlane Providence Milwaukie Hospital | 0 | 0 | 0 | ||
46609 | Dr. Jerome Vincent Donnelly Edward Hospital | 0 | 0 | 0 | ||
46610 | Dr. Ronald L. Gemma Community Physicians Of Indiana Inc | 0 | 0 | 0 | ||
46611 | Dr. Elizabeth Bartos Adirondack Medical Center - Saranac Lake | 0 | 0 | 0 | ||
46612 | Dr. Prashant Soni Danbury Hospital | 0 | 0 | 0 | ||
46613 | Dr. Carrie A. Jaworski Northshore University Healthsystem - Evanston Hospital | 0 | 0 | 0 | ||
46614 | Dr. Kathy J. Green County Of Yavapai | 0 | 0 | 0 | ||
46615 | Dr. Jason Kenneth Hesser Crete Area Medical Center | 0 | 0 | 0 | ||
46616 | Dr. Hema L VAIDYA-NATHAN Los Robles Hospital & Medical Center | 0 | 0 | 0 | ||
46617 | Dr. Barton Elgin Giessel Southwest Memorial Hospital | 0 | 0 | 0 | ||
46618 | Dr. Linda S Falconio Scripps Memorial Hospital - Encinitas | 0 | 0 | 0 | ||
46619 | Dr. Deborah Bade Horn Ut Physicians | 0 | 0 | 0 | ||
46620 | Dr. Manoj K Sharma University Of Kansas Health System - St Francis Campus | 0 | 0 | 0 | ||
46621 | Dr. Elizabeth Wettick Upmc Community Medicine Inc | 0 | 0 | 0 | ||
46622 | Dr. Andrea P. Grace Kaiser Foundation Health Plan Of Washington | 0 | 0 | 0 | ||
46623 | Dr. Karen Marie Young Lake Whatcom Residential And Treatment Center | 0 | 0 | 0 | ||
46624 | Dr. Alexis Cambanis Pih Family Practice CENTER | 0 | 0 | 0 | ||
46625 | Dr. Vijay M. Jotwani Houston Methodist Hospital | 0 | 0 | 0 |
