Family Medicine
A league for top-rated Family Medicine specialists in USA
Total Doctors
68605
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
42151 | Dr. Michael J Cortez Usc Arcadia Hospital | 0 | 0 | 0 | ||
42152 | Dr. Shelly Joyce Dueber Grays Harbor Community Hospital | 0 | 0 | 0 | ||
42153 | Dr. Michael Martin Vanvliet Hca Florida Blake Hospital | 0 | 0 | 0 | ||
42154 | Dr. Jessica H Diaz Asante Rogue Regional Medical Center | 0 | 0 | 0 | ||
42155 | Dr. I-FEI Chen Highland Hospital | 0 | 0 | 0 | ||
42156 | Dr. Amy M. Carter Henry County Memorial Hospital | 0 | 0 | 0 | ||
42157 | Dr. Barry B Rhodes Northwest Primary Care Group Pc | 0 | 0 | 0 | ||
42158 | Dr. Jeff D. Smith Kaiser Foundation Hospital | 0 | 0 | 0 | ||
42159 | Dr. Rajasekhar Kolla Kaiser Foundation Hosp So Sacramento | 0 | 0 | 0 | ||
42160 | Dr. Anita Bhola St Luke'S Cornwall Hospital | 0 | 0 | 0 | ||
42161 | Dr. Kanista Menike Basnayake South Brookhaven Health Center West | 0 | 0 | 0 | ||
42162 | Dr. John Valentine Puig Doctors Hospital Of Laredo | 0 | 0 | 0 | ||
42163 | Dr. Joseph R Weinstein Hunterdon Medical Center | 0 | 0 | 0 | ||
42164 | Dr. Donna M Pizzelanti Robert Wood Johnson University Hospital - Somerset | 0 | 0 | 0 | ||
42165 | Dr. Mario Cornacchione Lehigh Valley Hospital | 0 | 0 | 0 | ||
42166 | Dr. Edward A. Lloyd Wellstar Kennestone Regional Medical Center | 0 | 0 | 0 | ||
42167 | Dr. Lynne Pendleton Deane University of RICHMOND | 0 | 0 | 0 | ||
42168 | Dr. Elizabeth E. Ruskey Cape Regional Medical Center Inc | 0 | 0 | 0 | ||
42169 | Dr. Bryan Kent Ledbetter Arkansas Verdigris Valley Health Centers, Inc. | 0 | 0 | 0 | ||
42170 | Dr. Jesse Serrano Dominguez San Antonio Regional Hospital | 0 | 0 | 0 | ||
42171 | Dr. Scott Jarrett Ramshur Piedmont Hospital, Inc | 0 | 0 | 0 | ||
42172 | Dr. Samuel A. Gilbert Wellstar Kennestone Regional Medical Center | 0 | 0 | 0 | ||
42173 | Coleen Sommers Acevedo Reading Hospital | 0 | 0 | 0 | ||
42174 | Dr. Michelle M Bauer Corewell Health Trenton Hospital | 0 | 0 | 0 | ||
42175 | Dr. Melissa Ann Benavides Center For Children & Families | 0 | 0 | 0 |
