Family Medicine
A league for top-rated Family Medicine specialists in USA
Total Doctors
68605
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
37401 | Dr. Leticia Escoto Adventist Health Hanford | 0 | 0 | 0 | ||
37402 | Dr. Tamre B Mcclelland Physician Primecare, Inc | 0 | 0 | 0 | ||
37403 | Dr. Timothy Joseph Heilman Incline Village Community Hospital | 0 | 0 | 0 | ||
37404 | Dr. Barry Marshall Mayberry 160 Training Center Rd | 0 | 0 | 0 | ||
37405 | Dr. Blake E Milner Dodge County Hospital | 0 | 0 | 0 | ||
37406 | Dr. Ivan A Gomez Community Regional Medical Center | 0 | 0 | 0 | ||
37407 | Dr. William C. Aldrich Mcleod Health Clarendon | 0 | 0 | 0 | ||
37408 | Dr. Paul Donald Coleman Summa Health System | 0 | 0 | 0 | ||
37409 | Dr. James Green 1631 Hospital Dr. # | 0 | 0 | 0 | ||
37410 | Dr. Kurt E Werner Va HOSPITAL | 0 | 0 | 0 | ||
37411 | Dr. Ashkan Imanzahrai Kaiser Foundation Hospital - Woodland Hills | 0 | 0 | 0 | ||
37412 | Dr. Mark L Mahloch The Nebraska Methodist Hospital | 0 | 0 | 0 | ||
37413 | Dr. Steven Windley Schneck Medical Center | 0 | 0 | 0 | ||
37414 | Dr. Chan Ngo Reyes Cox Medical Centers | 0 | 0 | 0 | ||
37415 | Dr. Sandra Jean Shetzline Adventist Health Sonora | 0 | 0 | 0 | ||
37416 | Dr. Cheryl R Macdonald The Nebraska Methodist Hospital | 0 | 0 | 0 | ||
37417 | Dr. Melissa Marie Tribuiani St Francis Hospital | 0 | 0 | 0 | ||
37418 | Dr. Robert Lester Whitmore Buena Vista Regional Medical Center | 0 | 0 | 0 | ||
37419 | Dr. John Monteleone Clovis Community Medical Center | 0 | 0 | 0 | ||
37420 | Dr. Robert B Kelly Cleveland Clinic | 0 | 0 | 0 | ||
37421 | Dr. Fred M Jorgensen Cleveland Clinic | 0 | 0 | 0 | ||
37422 | Dr. Pablo Garcia Florida Health Care Plan Inc | 0 | 0 | 0 | ||
37423 | Dr. Jim A Buck Jefferson County Health Center | 0 | 0 | 0 | ||
37424 | Dr. Karl Vincent Crudo University Of Texas Medical Branch Galveston | 0 | 0 | 0 | ||
37425 | Dr. Syeda S Hussain Lee Memorial Hospital | 0 | 0 | 0 |
