Family Medicine
A league for top-rated Family Medicine specialists in USA
Total Doctors
68605
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
30301 | Heather E. Warren Wellstreet Of Georgia Pc | 0 | 0 | 0 | ||
30302 | Dr. Brandon C Mickelsen Portneuf Medical Center | 0 | 0 | 0 | ||
30303 | Dr. Nicolas E Makhoul John Muir Medical Center - Walnut Creek Campus | 0 | 0 | 0 | ||
30304 | Dr. Julie A Lindstrom Jennie M Melham Memorial Medical Center | 0 | 0 | 0 | ||
30305 | Dr. Timmothy O Merrigan Permanente Medical Group Inc | 0 | 0 | 0 | ||
30306 | Dr. Edwin Alphonse Lichwa Permanente Medical Group Inc | 0 | 0 | 0 | ||
30307 | Dr. Timea Alexandra KECSKEMETI-KOVACS Shands Jacksonville | 0 | 0 | 0 | ||
30308 | Dr. Mark Andrew Doane Kaiser Foundation Health Plan Of Washington | 0 | 0 | 0 | ||
30309 | Dr. Michael J Bratsch Texas Health Physicians Group | 0 | 0 | 0 | ||
30310 | Dr. Robert J Kellett Donalsonville Hospital Inc | 0 | 0 | 0 | ||
30311 | Dr. SHIU-YUEH Baxter American Current Care Pa | 0 | 0 | 0 | ||
30312 | Dr. Maduwegedara Ariyasinghe Wickramaaratchi Riverhead Health Center | 0 | 0 | 0 | ||
30313 | Dr. Mohsin Ali Arshad Novant Health Forsyth Medical Center | 0 | 0 | 0 | ||
30314 | Dr. Fausto Ronald Burgos Primary Care Of Central Florida Inc | 0 | 0 | 0 | ||
30315 | Dr. Ramesh K Khurana Southern California Permanente Medical Group | 0 | 0 | 0 | ||
30316 | Reewa Kejriwal Loma Linda University Medical Center | 0 | 0 | 0 | ||
30317 | Dr. Yelena Y Shrayber Aria Health Physician Services | 0 | 0 | 0 | ||
30318 | Dr. Natalie Tsigonis Cape Regional Medical Center Inc | 0 | 0 | 0 | ||
30319 | Dr. Catherine TOTA-THURN Sisters Of Charity Hospital | 0 | 0 | 0 | ||
30320 | Dr. Maria Luisa Constante Providence Portland Medical Center | 0 | 0 | 0 | ||
30321 | Dr. America Foster The Miriam Hospital | 0 | 0 | 0 | ||
30322 | Dr. David F Holsinger Indiana Regional Medical Center | 0 | 0 | 0 | ||
30323 | Dr. Jason K. Hart Memorialcare Medical Foundation | 0 | 0 | 0 | ||
30324 | Dr. John Henry Smith Christus Shreveport-Bossier Health System | 0 | 0 | 0 | ||
30325 | Dr. Katherine Louise Clubb Mayo Clinic Health System - Albert Lea And Austin | 0 | 0 | 0 |
