Family Medicine
A league for top-rated Family Medicine specialists in USA
Total Doctors
68605
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
29201 | Dr. Debra Rice Central Mississippi Civic Improvement Association, Inc | 0 | 0 | 0 | ||
29202 | Dr. Nancy Clearkin Germany Willis Knighton Medical Center | 0 | 0 | 0 | ||
29203 | Dr. Margaret Mamolen Western Washington University | 0 | 0 | 0 | ||
29204 | Dr. Rezeq F El Bataineh Hca Florida Gulf Coast Hospital | 0 | 0 | 0 | ||
29205 | Dr. Mark Wienpahl The Medcenter, Inc. | 0 | 0 | 0 | ||
29206 | Dr. Laura Wright Mccray Univ. Of Vermont - Fletcher Allen Health Care | 0 | 0 | 0 | ||
29207 | Dr. Stephanie Jo Ashbaugh Wellspan Ephrata Community Hospital | 0 | 0 | 0 | ||
29208 | Dr. Rosa Isela Vizcarra Baptist Medical Center | 0 | 0 | 0 | ||
29209 | Dr. Joy J Furman Csp Enterprises Llc | 0 | 0 | 0 | ||
29210 | Dr. Eugene J Newmier University Of Md Shore Medical Center At Easton | 0 | 0 | 0 | ||
29211 | Dr. Sandra P Urrego Wellmed Medical Group Pa | 0 | 0 | 0 | ||
29212 | Dr. Durriyah Mogri TRI-CITY Health CENTER | 0 | 0 | 0 | ||
29213 | Dr. Thomas A Lingen Cumberland Memorial Hospital | 0 | 0 | 0 | ||
29214 | Dr. Mohammed Feroz Allahrakha Health Holdings Company Llc | 0 | 0 | 0 | ||
29215 | Dr. Timothy F Ebel St Cloud Hospital | 0 | 0 | 0 | ||
29216 | Dr. Patricia L Laqua Sanford Medical Center Fargo | 0 | 0 | 0 | ||
29217 | Dr. Edward Brian Cashman Hedrick Medical Center | 0 | 0 | 0 | ||
29218 | Dr. Elaine Karen Mobbs Lindgren Healthalliance Hospital Marys Avenue Campus | 0 | 0 | 0 | ||
29219 | Dr. Catherine M Meredith Northside Urgent Care Holding Llc | 0 | 0 | 0 | ||
29220 | Dr. Leonard Eugene Kleinman West Los Angeles Va Medical Center | 0 | 0 | 0 | ||
29221 | Dr. Jay Michael Trussler Unity Medical Center | 0 | 0 | 0 | ||
29222 | Dr. Brian O'HALLORAN Optumcare Florida, Llc | 0 | 0 | 0 | ||
29223 | Dr. Joseph Blasiol Lehigh Valley Hospital | 0 | 0 | 0 | ||
29224 | Dr. Ronald Huet Crisp Regional Hospital | 0 | 0 | 0 | ||
29225 | Dr. Steven Jay Carver Doylestown Hospital | 0 | 0 | 0 |
