Emergency Medicine
A league for top-rated Emergency Medicine specialists in USA
Total Doctors
30171
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
19376 | Dr. Catherine M. Wares Carolinas Medical Center/Behav Health | 0 | 0 | 0 | ||
19377 | Amy Donato Miller Medstar Urgent Care Llc | 0 | 0 | 0 | ||
19378 | Dr. Grzegorz Gawor Northshore University Healthsystem - Evanston Hospital | 0 | 0 | 0 | ||
19379 | Dr. Brian Delligatti Emergency Service ASSOCIATES | 0 | 0 | 0 | ||
19380 | Dr. Cline Thomas Jackson Atrium Health Floyd Medical Center | 0 | 0 | 0 | ||
19381 | Dr. Kenneth Ngo Physical Medicine Specialists, Inc | 0 | 0 | 0 | ||
19382 | Dr. Mary Nell Kirsch Rupp Aurora Baycare Medical Ctr | 0 | 0 | 0 | ||
19383 | Dr. Sam Thomas Locatelli Total Health Physical Medicine And Rehabilitation Center Llc | 0 | 0 | 0 | ||
19384 | Dr. Noah Lamond Keller Washington County Hospital | 0 | 0 | 0 | ||
19385 | Dr. Henry T Yeates Lone Peak Hospital | 0 | 0 | 0 | ||
19386 | Dr. Mashal A Shamel 250 Hospital Pkwy | 0 | 0 | 0 | ||
19387 | Dr. Randy Kaplan Southcoast Hospitals Group | 0 | 0 | 0 | ||
19388 | Dr. Dana Mathew Holmes Regional Medical Center | 0 | 0 | 0 | ||
19389 | Dr. Andrew T. Pickens Yale Medical School | 0 | 0 | 0 | ||
19390 | Dr. Amanda Holland Westfall Christus Mother Frances Hospital Sulphur Springs | 0 | 0 | 0 | ||
19391 | Dr. Parul Bansal Goel St Josephs Hospital And Medical Center | 0 | 0 | 0 | ||
19392 | Dr. Kristina E Lynch Medstar Urgent Care Llc | 0 | 0 | 0 | ||
19393 | Dr. Courtney Fister Northwest Community Hospital 1 | 0 | 0 | 0 | ||
19394 | Dr. Ronald Chevine Fleming Morgan County Arh Hospital | 0 | 0 | 0 | ||
19395 | Dr. Preston Carr Gallaher Baptist Memorial Hospital | 0 | 0 | 0 | ||
19396 | Dr. James Nesman Elia Grossmont Hospital | 0 | 0 | 0 | ||
19397 | Dr. Brian Alan Bast Norwalk Hospital | 0 | 0 | 0 | ||
19398 | Dr. Kristen Maria Schimmrich Montefiore Medical Center | 0 | 0 | 0 | ||
19399 | Dr. Julie Ann Ott Miami Valley Hospital | 0 | 0 | 0 | ||
19400 | Dr. Summer D Tewksbury Kaiser Foundation Hospital Westside | 0 | 0 | 0 |
