Emergency Medicine
A league for top-rated Emergency Medicine specialists in USA
Total Doctors
30171
Registered in this division
Active Doctors
0
Currently competing
Total Matches
0
Played in this division
League Rankings
| Rank | Doctor | Rating | Wins | Losses | Draws | Action |
|---|---|---|---|---|---|---|
7701 | Dr. Areta D Podhorodecki Lenox Hill Hospital | 0 | 0 | 0 | ||
7702 | Dr. Brian Nicholls Cape Regional Medical Center Inc | 0 | 0 | 0 | ||
7703 | Dr. Valdi Sapira Carepoint Health-Christ Hospital | 0 | 0 | 0 | ||
7704 | Dr. Jehangir Meer Overlake Hospital Medical Center | 0 | 0 | 0 | ||
7705 | Dr. Vincent Edward Furrey Avera St Mary'S Hospital | 0 | 0 | 0 | ||
7706 | Dr. David A. Tufenkian Lompoc Valley Medical Center | 0 | 0 | 0 | ||
7707 | Dr. Michael R Manolescu Victor Valley Global Medical Center | 0 | 0 | 0 | ||
7708 | Dr. Michael George Shorepoint Health Port Charlotte | 0 | 0 | 0 | ||
7709 | Dr. Marc Loren Gelman Mercy Hospital Of Buffalo | 0 | 0 | 0 | ||
7710 | Dr. Shehla Haque St. Joseph'S Hospital | 0 | 0 | 0 | ||
7711 | Dr. John P. Mccarthy 60 Memorial Medical Pkwy | 0 | 0 | 0 | ||
7712 | Dr. Lisa Ugboc Pascual Zuckerberg San Francisco General Hosp & Trauma Ctr | 0 | 0 | 0 | ||
7713 | Dr. Paul Henry Pompa Texas Health Harris Methodist Hospital Southwest F | 0 | 0 | 0 | ||
7714 | Dr. Fanny Mantilla St Barnabas Hospital | 0 | 0 | 0 | ||
7715 | Dr. Matthew B Ajluni Trinity Health Ann Arbor Hospital | 0 | 0 | 0 | ||
7716 | Dr. Daniel R. Black Holzer Clinic Llc | 0 | 0 | 0 | ||
7717 | Dr. Ricardo Alfonzo Knight Aurora St Lukes Medical Center | 0 | 0 | 0 | ||
7718 | Dr. William Mason Bone Sanford Canby Medical Center | 0 | 0 | 0 | ||
7719 | Dr. Robert Francis Hahn Atlanticare Regional Medical Center - City Campus | 0 | 0 | 0 | ||
7720 | Dr. Duc Chi Nguyen Kaiser Foundation Hospital - South Bay | 0 | 0 | 0 | ||
7721 | Dr. Michael Lee Sierra Emergency Medical Group Inc | 0 | 0 | 0 | ||
7722 | Dr. Jason C Stillwagon Savannah Health Services Llc Dba Memorial Health University Medical Center | 0 | 0 | 0 | ||
7723 | Dr. Theodore Ross Brown Evergreenhealth Medical Center | 0 | 0 | 0 | ||
7724 | Dr. Gerard Rebagliati Kaiser Foundation Health Plan Of Washington | 0 | 0 | 0 | ||
7725 | Dr. Jeffrey L Fitch Orlando Health South Lake Hospital | 0 | 0 | 0 |
